|
|||||
CAMPIONATO ITALIANO ACRO MOTORE, Aeroporto Lucca-Tassignano LIQL, 31 ago 23-03 sett 23 |
|
||||
Sports - Power, Programme 1: Imposto Conosciuto |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | MARCO MULARONI - ITA | 7,5 | 9,0 | 7,5 | 7,5 | 9,0 | 7,0 | 8,0 | 7,5 | 7,0 | 8,0 | 7,5 | 7,5 | 8,0 | 0 | 1370,98 | 1 | |
  CAP 10B I-IZAI | 7,69 | 8,20 | 7,21 | 7,61 | 8,04 | 6,88 | 7,60 | 7,61 | 6,97 | 7,92 | 7,69 | 7,41 | 8,25 | 1374,95 | ||||
2 | MARCO STOPPELLI - ITA | 7,5 | 8,5 | 7,5 | 7,5 | 9,0 | 6,0 | 8,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 0 | 1291,55 | 2 | |
  CAP 10C I-IZAL | 7,69 | 7,90 | 7,21 | 7,61 | 8,04 | 6,30 | 7,60 | 7,16 | 6,97 | 6,90 | 7,13 | 6,90 | 7,13 | 1295,25 | ||||
3 | PAOLO GINO MARIA GARIBOLDI - ITA | 7,0 | 7,5 | HZ | 7,0 | 8,0 | 7,0 | 7,5 | 7,0 | 5,5 | 7,0 | 6,5 | 7,0 | 6,5 | 1 | 1132,58 | 5 | -2 |
  CAP 10C I-IZAL | 7,13 | 7,28 | 5,05 | 7,16 | 7,46 | 6,88 | 7,21 | 7,16 | 6,05 | 6,90 | 6,56 | 6,90 | 6,56 | 1201,04 | ||||
4 | UMBERTO BERTOLOTTI - ITA | 7,5 | 9,0 | 7,0 | 6,5 | 8,5 | 7,0 | 4,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,5 | 6,5 | 0 | Lo 1155,09 | 4 | |
  CAP 10C I-IZAL | 7,69 | 8,20 | 6,81 | 6,72 | 7,75 | 6,88 | 4,43 | 6,28 | 6,36 | 5,98 | 6,00 | 6,39 | 6,56 | 1197,21 | ||||
5 | GIULIO BONIZZATO - ITA | 7,0 | 9,0 | 7,5 | 7,5 | 8,5 | 6,0 | 7,0 | 7,0 | 7,0 | 7,5 | 7,0 | HZ | 7,0 | 0 | 1190,17 | 3 | +2 |
  EXTRA 200 I-GFGA | 7,13 | 8,20 | 7,21 | 7,61 | 7,75 | 6,30 | 6,81 | 7,16 | 6,97 | 7,41 | 7,13 | CHZ | 7,13 | 1192,21 | ||||
6 | EMILIO BIONDI RAVELLI - ITA | Hi 7,5 | 8,0 | 7,5 | 6,5 | 9,0 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 7,0 | 1 | 639,85 | 6 | |
  CAP 10C I-IZAL | 6,33 | 7,59 | 7,21 | 6,72 | 8,04 | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | 7,13 | 607,73 | ||||
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | 3 | ||
PZ to Mark | - | - | ||
HZ to Mark | 1 | 3 | ||
Lo to Mark | - | - | ||
Hi to Mark | 1 | 3 | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge x1 | Ch.Judge | |
EMILIO BIONDI RAVELLI - ITA | Fig-1 | 6,0 | 7,0 | 6,5 | Hi 7,5 | 6,0 | OK |
  CAP 10C I-IZAL | 6,39 | 6,66 | 6,49 | 6,33 | 5,78 | ||
PAOLO GINO MARIA GARIBOLDI - ITA | Fig-3 | HZ | 5,0 | HZ | HZ | 6,0 | OK |
  CAP 10C I-IZAL | 5,05 | 4,54 | 5,05 | 5,05 | 5,56 |
Score anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge 4 | Judge 5 | |
UMBERTO BERTOLOTTI - ITA | 1215,37 | 1208,46 | 1191,44 | Lo 1155,09 | 1223,11 | |
  CAP 10C I-IZAL | 1197,21 |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
Rank diff'ce |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
PAOLO GINO MARIA GARIBOLDI - ITA | CAP 10C | 1201,04 | - | 1217,39 | 16,35 | 5 | 3 | - 2 | 2,91 | 74,80% | |
GIULIO BONIZZATO - ITA | EXTRA 200 | 1192,21 | - | 1180,89 | 11,32 | 3 | 5 | + 2 | 0,98 | 25,20% | |
3,89 | |||||||||||
Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
MARCO MULARONI - ITA | CAP 10B | 1374,95 | 1358,49 | 16,46 | 1 | 1 | |||||
MARCO STOPPELLI - ITA | CAP 10C | 1295,25 | 1281,46 | 13,79 | 2 | 2 | |||||
UMBERTO BERTOLOTTI - ITA | CAP 10C | 1197,21 | 1206,77 | 9,56 | 4 | 4 | |||||
EMILIO BIONDI RAVELLI - ITA | CAP 10C | 607,73 | 602,49 | 5,24 | 6 | 6 |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0,00 |
Min = -1,93 | Average = -0,96 |
Panel: |
= 1,04 |
= -2,23 | = -0,60 |
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 29/08/23 |